2027 semimonthly payroll calendar
Every 2027 pay date when you pay twice a month (semimonthly), with the day to send the bank file and the federal tax deposit due dates.
Build your calendar
The calendar opens with the most common setup. Change it to match your payroll; the pay periods, bank file dates, deposit due dates and holiday moves follow.
Your schedule
- Pay dates in 2027
- 24
- Moved for a weekend or holiday
- 8
- First pay date
- Fri, Jan 15
- Last pay date
- Fri, Dec 31
Send the bank file by your bank's file deadline; two banking days ahead is common, and a bank holiday in between moves it a day earlier.
2027 at a glance
Pay dates, bank holidays and the monthly deposit due dates for your schedule.
- Pay date
- Deposit due (monthly)
- Bank holiday
- IRS legal holiday, banks open
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1, Bank holiday | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 |
| 17 | 18, Bank holiday | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29, Pay date | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12, Pay date | 13 |
| 14 | 15, Bank holiday | 16, Deposit due (monthly) | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26, Pay date | 27 |
| 28 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16, IRS legal holiday, banks open | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14, Pay date | 15 |
| 16 | 17, Deposit due (monthly) | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28, Pay date | 29 |
| 30 | 31, Bank holiday |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 | 18, IRS legal holiday, banks open | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5, Bank holiday | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30, Pay date | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13, Pay date | 14 |
| 15 | 16, Deposit due (monthly) | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6, Bank holiday | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11, Bank holiday | 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29, Pay date | 30 |
| 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11, Bank holiday | 12 | 13 |
| 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25, Bank holiday | 26 | 27 |
| 28 | 29 | 30, Pay date |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15, Pay date, Deposit due (monthly) | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24, IRS legal holiday, banks open | 25 |
| 26 | 27 | 28 | 29 | 30 | 31, Pay date, IRS legal holiday, banks open |
2027 pay dates and deposit due dates
Every pay date with its pay period, the day to send the bank file and the federal deposit due date under both deposit schedules.
| # | Pay period | Pay date | Send the bank file by | Deposit due, monthly | Deposit due, semiweekly |
|---|---|---|---|---|---|
| 1 | Fri, Jan 1 to Fri, Jan 15 | ||||
| 2 | Sat, Jan 16 to Sun, Jan 31 | moved from Sun, Jan 31 | |||
| 3 | Mon, Feb 1 to Mon, Feb 15 | moved from Mon, Feb 15 | |||
| 4 | Tue, Feb 16 to Sun, Feb 28 | moved from Sun, Feb 28 | |||
| 5 | Mon, Mar 1 to Mon, Mar 15 | ||||
| 6 | Tue, Mar 16 to Wed, Mar 31 | ||||
| 7 | Thu, Apr 1 to Thu, Apr 15 | ||||
| 8 | Fri, Apr 16 to Fri, Apr 30 | ||||
| 9 | Sat, May 1 to Sat, May 15 | moved from Sat, May 15 | |||
| 10 | Sun, May 16 to Mon, May 31 | moved from Mon, May 31 | |||
| 11 | Tue, Jun 1 to Tue, Jun 15 | ||||
| 12 | Wed, Jun 16 to Wed, Jun 30 | ||||
| 13 | Thu, Jul 1 to Thu, Jul 15 | ||||
| 14 | Fri, Jul 16 to Sat, Jul 31 | moved from Sat, Jul 31 | |||
| 15 | Sun, Aug 1 to Sun, Aug 15 | moved from Sun, Aug 15 | |||
| 16 | Mon, Aug 16 to Tue, Aug 31 | ||||
| 17 | Wed, Sep 1 to Wed, Sep 15 | ||||
| 18 | Thu, Sep 16 to Thu, Sep 30 | ||||
| 19 | Fri, Oct 1 to Fri, Oct 15 | ||||
| 20 | Sat, Oct 16 to Sun, Oct 31 | moved from Sun, Oct 31 | |||
| 21 | Mon, Nov 1 to Mon, Nov 15 | ||||
| 22 | Tue, Nov 16 to Tue, Nov 30 | ||||
| 23 | Wed, Dec 1 to Wed, Dec 15 | ||||
| 24 | Thu, Dec 16 to Fri, Dec 31 |
Federal tax deposits only; state deposit deadlines and pay date rules differ. Rules last checked on October 3, 2026.
2027 federal payroll tax deadlines
The federal returns and forms due in 2027, moved off weekends and holidays.
| Due date | What is due |
|---|---|
| moved from Sun, Jan 31 | W-2s and 1099-NEC to workers, SSA and IRS |
| moved from Sun, Jan 31 | Form 941 for Q4 due |
| moved from Sun, Jan 31 | Form 940 annual FUTA return |
| Forms 1095-C furnished to employees | |
| Forms 1094-C / 1095-C e-filed with IRS | |
| Form 941 for Q1 due | |
| moved from Sat, Jul 31 | Form 941 for Q2 due |
| moved from Sun, Oct 31 | Form 941 for Q3 due |
Monthly depositors deposit by the 15th of the next month. Semiweekly depositors: taxes on pay dates Wednesday to Friday are due the following Wednesday, and Saturday to Tuesday the following Friday, later when a legal holiday leaves fewer than three business days. On either schedule, once the taxes you accumulate in a deposit period reach $100,000, they are due the next business day.
2027 bank holidays and IRS legal holidays
No ACH settlement. By standard practice, a payday that falls on one of these days is paid the business day before. The days marked are IRS legal holidays only: banks are open, so pay dates hold, but no tax deposit is due that day (it moves to the next business day), and a semiweekly deposit gets an extra day when one falls in the three weekdays after its period ends.
| Date | Holiday | Payroll effect |
|---|---|---|
| New Year's Day | Banks closed; no ACH settlement | |
| Martin Luther King Jr. Day | Banks closed; no ACH settlement | |
| Washington's Birthday | Pay date moves to Fri, Feb 12 | |
| DC Emancipation Day | IRS legal holiday; banks open | |
| Memorial Day | Pay date moves to Fri, May 28 | |
| Juneteenth | Observed as an IRS legal holiday; banks open | |
| Juneteenth | Saturday; banks stay open the Friday before | |
| Independence Dayobserved Monday | Banks closed; no ACH settlement | |
| Labor Day | Banks closed; no ACH settlement | |
| Columbus Day | Banks closed; no ACH settlement | |
| Veterans Day | Banks closed; no ACH settlement | |
| Thanksgiving Day | Banks closed; no ACH settlement | |
| Christmas Day | Observed as an IRS legal holiday; banks open | |
| Christmas Day | Saturday; banks stay open the Friday before | |
| New Year's Day | Observed as an IRS legal holiday; banks open |
When a holiday falls on a Saturday, Federal Reserve Banks are open the preceding Friday. Holidays on a Sunday are observed Monday.
2027 payroll calendar questions
What payroll teams ask when they build the year's calendar.
Terms used here: Pay period · Payroll calendar · Tax deposit schedule · Payroll funding
WORKLIO HCM
Tax deposits scheduled every run
With Worklio HCM, tax payments are scheduled to each agency every run, and Forms 941, 940 and their state equivalents are filed for you.
Sources
- IRS Publication 15 (Circular E), Employer's Tax Guide
- IRS Publication 509, Tax Calendars
- Federal Reserve holiday schedules
- DC Code §1-612.02, legal holidays
- 29 CFR 541.600, salary level for exempt employees
- Nacha, Same Day ACH
General information, not legal or tax advice. Rules change; confirm current requirements with the relevant agency or your advisor. You remain responsible for your employment taxes.